Predictions & Results
Upcoming Games
| Matchup | Kickoff | JOC Line | Projected Score |
|---|---|---|---|
Nov 18 · Time TBD | Massachusetts -6.98Pregame | Unavailable | |
Nov 18, 7:00 PM EST | Buffalo -1.97Pregame | Unavailable | |
Nov 19, 7:30 PM EST | Temple -3.49Pregame | Unavailable | |
Nov 20, 6:00 PM EST | UCF -2.36Pregame | Unavailable | |
Nov 20, 7:30 PM EST | Duke -10.25Pregame | Unavailable | |
Nov 20, 8:00 AM EST | Air Force -23.04Pregame | Unavailable | |
Nov 20, 7:30 PM EST | Toledo -17.76Pregame | Unavailable | |
Nov 20, 8:00 PM EST | Oregon -15.49Pregame | Unavailable | |
Nov 20, 9:00 PM EST | New Mexico -11.59Pregame | Unavailable | |
Nov 21 · Time TBD | Tulsa -20.92Pregame | Unavailable | |
Nov 21, 7:00 PM EST | UNLV -5.71Pregame | Unavailable | |
Nov 21 · Time TBD | Florida -12.01Pregame | Unavailable | |
Nov 21 · Time TBD | Northwestern -8.95Pregame | Unavailable | |
Nov 21 · Time TBD | App State -12.99Pregame | Unavailable | |
Nov 21, 12:00 PM EST | Memphis -1.72Pregame | Unavailable | |
Nov 21 · Time TBD | North Texas -5.84Pregame | Unavailable | |
Nov 21 · Time TBD | UTSA -6.45Pregame | Unavailable | |
Nov 21 · Time TBD | Louisiana -11.93Pregame | Unavailable | |
Nov 21 · Time TBD | Penn St. -21.79Pregame | Unavailable | |
Nov 21 · Time TBD | Texas -23.83Pregame | Unavailable | |
Nov 21 · Time TBD | Ga. Southern -7.07Pregame | Unavailable | |
Nov 21 · Time TBD | Iowa -5.71Pregame | Unavailable | |
Nov 21 · Time TBD | Miami (FL) -25.42Pregame | Unavailable | |
Nov 21 · Time TBD | LSU -3.68Pregame | Unavailable | |
Nov 21 · Time TBD | Oklahoma St. -7.07Pregame | Unavailable | |
Nov 21, 3:00 PM EST | Kennesaw St. -3.00Pregame | Unavailable | |
Nov 21, 12:00 PM EST | Army West Point -0.33Pregame | Unavailable | |
Nov 21, 2:00 PM EST | Middle Tenn. -4.31Pregame | Unavailable | |
Nov 21 · Time TBD | South Alabama -4.90Pregame | Unavailable | |
Nov 21 · Time TBD | Georgia -13.79Pregame | Unavailable | |
Nov 21 · Time TBD | Indiana -14.39Pregame | Unavailable | |
Nov 21 · Time TBD | Florida St. -14.28Pregame | Unavailable | |
Nov 21 · Time TBD | North Carolina -3.97Pregame | Unavailable | |
Nov 21 · Time TBD | Georgia St. -0.09Pregame | Unavailable | |
Nov 21, 12:00 PM EST | No verified line | Unavailable | |
Nov 21, 3:30 PM EST | No verified line | Unavailable | |
Nov 21 · Time TBD | Texas Tech -1.00Pregame | Unavailable | |
Nov 21 · Time TBD | BYU -7.16Pregame | Unavailable | |
Nov 21 · Time TBD | Houston -10.30Pregame | Unavailable | |
Nov 21, 3:00 PM EST | Delaware -1.18Pregame | Unavailable | |
Nov 21 · Time TBD | Missouri -6.91Pregame | Unavailable | |
Nov 21 · Time TBD | Utah -7.35Pregame | Unavailable | |
Nov 21 · Time TBD | Stanford -2.09Pregame | Unavailable | |
Nov 21 · Time TBD | UCLA -4.00Pregame | Unavailable | |
Nov 21, 4:00 PM EST | North Dakota St. -23.47Pregame | Unavailable | |
Nov 21, 7:30 PM EST | Notre Dame -22.87Pregame | Unavailable | |
Nov 21 · Time TBD | Southern California -16.37Pregame | Unavailable | |
Nov 21, 1:00 PM EST | Liberty -22.24Pregame | Unavailable | |
Nov 21, 2:00 PM EST | Jacksonville St. -16.07Pregame | Unavailable | |
Nov 21 · Time TBD | Oklahoma -6.26Pregame | Unavailable | |
Nov 21, 7:30 PM EST | Fresno St. -19.68Pregame | Unavailable | |
Nov 21 · Time TBD | Nevada -4.90Pregame | Unavailable | |
Nov 21, 3:30 PM EST | UConn -11.57Pregame | Unavailable | |
Nov 21, 6:00 PM EST | Texas St. -16.08Pregame | Unavailable | |
Nov 21 · Time TBD | Arizona -8.23Pregame | Unavailable | |
Nov 21 · Time TBD | Colorado -0.13Pregame | Unavailable | |
Nov 21 · Time TBD | South Fla. -4.82Pregame | Unavailable | |
Nov 21, 9:30 PM EST | Boise St. -19.59Pregame | Unavailable | |
Nov 21, 10:30 PM EST | Oregon St. -7.69Pregame | Unavailable | |
Nov 21 · Time TBD | Ohio St. -8.95Pregame | Unavailable | |
Nov 21, 1:00 PM EST | No verified line | Unavailable | |
Nov 21 · Time TBD | Wake Forest -17.24Pregame | Unavailable | |
Nov 21, 3:00 PM EST | No verified line | Unavailable | |
Nov 21 · Time TBD | Wisconsin -10.12Pregame | Unavailable | |
Nov 21 · Time TBD | Louisville -9.62Pregame | Unavailable | |
Nov 21 · Time TBD | Boston College -1.00Pregame | Unavailable | |
Nov 21 · Time TBD | Louisiana Tech -13.56Pregame | Unavailable | |
Nov 24 · Time TBD | No verified line | Unavailable | |
Nov 24 · Time TBD | No verified line | Unavailable | |
Nov 26, 8:00 PM EST | No verified line | Unavailable | |
Nov 27, 12:00 PM EST | No verified line | Unavailable | |
Nov 27, 1:00 AM EST | No verified line | Unavailable | |
Nov 27, 3:30 PM EST | No verified line | Unavailable | |
Nov 27, 3:30 PM EST | No verified line | Unavailable | |
Nov 27, 7:30 PM EST | No verified line | Unavailable | |
Nov 27 · Time TBD | No verified line | Unavailable | |
Nov 27, 4:30 PM EST | No verified line | Unavailable | |
Nov 27, 9:00 PM EST | No verified line | Unavailable | |
Nov 27, 7:30 PM EST | No verified line | Unavailable | |
Nov 27, 12:00 PM EST | No verified line | Unavailable | |
Nov 27, 12:00 PM EST | No verified line | Unavailable | |
Nov 27, 3:00 PM EST | No verified line | Unavailable | |
Nov 27, 12:00 PM EST | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28, 2:00 PM EST | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28, 12:00 PM EST | No verified line | Unavailable | |
Nov 28, 12:00 PM EST | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28, 11:00 PM EST | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28, 3:30 PM EST | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28, 3:00 AM EST | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28, 1:00 PM EST | No verified line | Unavailable | |
Nov 28, 2:00 PM EST | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28, 12:00 PM EST | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28, 2:00 PM EST | No verified line | Unavailable | |
Nov 28, 9:00 PM EST | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28, 3:00 PM EST | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable |
No matching games.
Live Games
No games confirmed live at capture.
Final Results
| Matchup | Final Score | Date |
|---|---|---|
20 - 3Away - home | Nov 17 | |
28 - 35Away - home | Nov 17 | |
27 - 34Away - home | Nov 17 | |
17 - 24Away - home | Nov 15 | |
13 - 30Away - home | Nov 14 | |
21 - 6Away - home | Nov 14 | |
20 - 16Away - home | Nov 14 | |
19 - 28Away - home | Nov 14 | |
23 - 28Away - home | Nov 14 | |
21 - 14Away - home | Nov 14 | |
21 - 48Away - home | Nov 14 | |
21 - 17Away - home | Nov 14 | |
34 - 31Away - home | Nov 14 | |
16 - 14Away - home | Nov 14 | |
14 - 27Away - home | Nov 14 | |
41 - 9Away - home | Nov 14 | |
28 - 7Away - home | Nov 14 | |
7 - 31Away - home | Nov 14 | |
17 - 16Away - home | Nov 14 | |
41 - 46Away - home | Nov 14 | |
21 - 28Away - home | Nov 14 | |
16 - 35Away - home | Nov 14 | |
10 - 20Away - home | Nov 14 | |
35 - 37Away - home | Nov 14 | |
7 - 73Away - home | Nov 14 | |
21 - 27Away - home | Nov 14 | |
24 - 34Away - home | Nov 14 | |
49 - 7Away - home | Nov 14 | |
21 - 24Away - home | Nov 14 | |
7 - 41Away - home | Nov 14 | |
21 - 13Away - home | Nov 14 | |
40 - 39Away - home | Nov 14 | |
37 - 14Away - home | Nov 14 | |
7 - 28Away - home | Nov 14 | |
31 - 0Away - home | Nov 14 | |
22 - 7Away - home | Nov 14 | |
20 - 6Away - home | Nov 14 | |
7 - 36Away - home | Nov 14 | |
3 - 24Away - home | Nov 14 | |
13 - 27Away - home | Nov 14 | |
22 - 46Away - home | Nov 14 | |
31 - 63Away - home | Nov 14 | |
27 - 15Away - home | Nov 14 | |
26 - 7Away - home | Nov 14 | |
16 - 24Away - home | Nov 14 | |
52 - 27Away - home | Nov 14 | |
22 - 21Away - home | Nov 14 | |
40 - 22Away - home | Nov 14 | |
34 - 17Away - home | Nov 14 | |
6 - 34Away - home | Nov 14 | |
36 - 10Away - home | Nov 14 | |
20 - 17Away - home | Nov 14 | |
14 - 42Away - home | Nov 14 | |
25 - 36Away - home | Nov 14 | |
13 - 41Away - home | Nov 14 | |
21 - 14Away - home | Nov 14 | |
26 - 13Away - home | Nov 14 | |
21 - 38Away - home | Nov 14 | |
7 - 28Away - home | Nov 14 | |
14 - 22Away - home | Nov 13 | |
32 - 42Away - home | Nov 13 | |
16 - 10Away - home | Nov 13 | |
52 - 41Away - home | Nov 12 | |
42 - 21Away - home | Nov 12 | |
28 - 7Away - home | Nov 11 | |
7 - 28Away - home | Nov 11 | |
0 - 24Away - home | Nov 11 | |
28 - 33Away - home | Nov 10 | |
17 - 34Away - home | Nov 10 | |
42 - 14Away - home | Nov 10 | |
41 - 17Away - home | Nov 7 | |
42 - 7Away - home | Nov 7 | |
48 - 53Away - home | Nov 7 | |
41 - 28Away - home | Nov 7 | |
10 - 17Away - home | Nov 7 | |
44 - 17Away - home | Nov 7 | |
10 - 20Away - home | Nov 7 | |
34 - 20Away - home | Nov 7 | |
10 - 31Away - home | Nov 7 | |
41 - 35Away - home | Nov 7 | |
30 - 14Away - home | Nov 7 | |
38 - 21Away - home | Nov 7 | |
0 - 77Away - home | Nov 7 | |
25 - 23Away - home | Nov 7 | |
15 - 6Away - home | Nov 7 | |
35 - 42Away - home | Nov 7 | |
42 - 21Away - home | Nov 7 | |
21 - 8Away - home | Nov 7 | |
64 - 38Away - home | Nov 7 | |
42 - 51Away - home | Nov 7 | |
34 - 29Away - home | Nov 7 | |
24 - 31Away - home | Nov 7 | |
23 - 52Away - home | Nov 7 | |
20 - 28Away - home | Nov 7 | |
24 - 31Away - home | Nov 7 | |
18 - 13Away - home | Nov 7 | |
6 - 34Away - home | Nov 7 | |
40 - 42Away - home | Nov 7 | |
39 - 23Away - home | Nov 7 | |
31 - 24Away - home | Nov 7 | |
9 - 17Away - home | Nov 7 | |
17 - 14Away - home | Nov 7 | |
14 - 47Away - home | Nov 7 | |
24 - 21Away - home | Nov 7 | |
20 - 23Away - home | Nov 7 | |
66 - 28Away - home | Nov 7 | |
31 - 13Away - home | Nov 7 | |
24 - 10Away - home | Nov 7 | |
13 - 49Away - home | Nov 7 | |
23 - 26Away - home | Nov 7 | |
28 - 25Away - home | Nov 7 | |
26 - 28Away - home | Nov 7 | |
12 - 23Away - home | Nov 7 | |
19 - 17Away - home | Nov 7 | |
34 - 20Away - home | Nov 7 | |
41 - 3Away - home | Nov 7 | |
31 - 42Away - home | Nov 7 | |
23 - 7Away - home | Nov 7 | |
19 - 30Away - home | Nov 7 | |
33 - 32Away - home | Nov 7 | |
60 - 10Away - home | Nov 7 | |
31 - 3Away - home | Nov 6 | |
28 - 29Away - home | Nov 6 | |
17 - 20Away - home | Nov 6 | |
13 - 24Away - home | Nov 6 | |
28 - 51Away - home | Nov 6 | |
29 - 60Away - home | Nov 5 | |
54 - 23Away - home | Nov 5 | |
20 - 17Away - home | Nov 4 | |
35 - 7Away - home | Nov 4 | |
30 - 31Away - home | Nov 4 | |
28 - 20Away - home | Nov 3 | |
34 - 31Away - home | Nov 3 | |
20 - 26Away - home | Oct 31 | |
20 - 27Away - home | Oct 31 | |
26 - 34Away - home | Oct 31 | |
26 - 34Away - home | Oct 31 | |
15 - 45Away - home | Oct 31 | |
11 - 34Away - home | Oct 31 | |
10 - 31Away - home | Oct 31 | |
18 - 30Away - home | Oct 31 | |
35 - 20Away - home | Oct 31 | |
3 - 31Away - home | Oct 31 | |
17 - 10Away - home | Oct 31 | |
24 - 31Away - home | Oct 31 | |
38 - 35Away - home | Oct 31 | |
22 - 38Away - home | Oct 31 | |
9 - 17Away - home | Oct 31 | |
24 - 27Away - home | Oct 31 | |
45 - 46Away - home | Oct 31 | |
36 - 23Away - home | Oct 31 | |
14 - 31Away - home | Oct 31 | |
27 - 30Away - home | Oct 31 | |
0 - 27Away - home | Oct 31 | |
35 - 13Away - home | Oct 31 | |
24 - 52Away - home | Oct 31 | |
49 - 25Away - home | Oct 31 | |
20 - 17Away - home | Oct 31 | |
16 - 22Away - home | Oct 31 | |
26 - 35Away - home | Oct 31 | |
28 - 21Away - home | Oct 31 | |
31 - 20Away - home | Oct 31 | |
7 - 51Away - home | Oct 31 | |
36 - 24Away - home | Oct 31 | |
42 - 25Away - home | Oct 31 | |
7 - 31Away - home | Oct 31 | |
10 - 49Away - home | Oct 31 | |
10 - 23Away - home | Oct 31 | |
3 - 19Away - home | Oct 31 | |
34 - 10Away - home | Oct 31 | |
17 - 31Away - home | Oct 31 | |
10 - 30Away - home | Oct 31 | |
22 - 49Away - home | Oct 31 | |
35 - 21Away - home | Oct 31 | |
16 - 23Away - home | Oct 31 | |
2 - 47Away - home | Oct 31 | |
49 - 51Away - home | Oct 31 | |
8 - 27Away - home | Oct 31 | |
21 - 16Away - home | Oct 31 | |
0 - 30Away - home | Oct 31 | |
10 - 31Away - home | Oct 30 | |
38 - 31Away - home | Oct 30 | |
41 - 9Away - home | Oct 30 | |
41 - 48Away - home | Oct 29 | |
24 - 21Away - home | Oct 29 | |
44 - 28Away - home | Oct 28 | |
24 - 0Away - home | Oct 28 | |
35 - 21Away - home | Oct 27 | |
3 - 24Away - home | Oct 27 | |
49 - 51Away - home | Oct 24 | |
27 - 34Away - home | Oct 24 | |
49 - 27Away - home | Oct 24 | |
20 - 35Away - home | Oct 24 | |
14 - 42Away - home | Oct 24 | |
20 - 24Away - home | Oct 24 | |
7 - 24Away - home | Oct 24 | |
31 - 30Away - home | Oct 24 | |
56 - 21Away - home | Oct 24 | |
24 - 20Away - home | Oct 24 | |
23 - 52Away - home | Oct 24 | |
31 - 10Away - home | Oct 24 | |
24 - 31Away - home | Oct 24 | |
20 - 31Away - home | Oct 24 | |
24 - 37Away - home | Oct 24 | |
49 - 39Away - home | Oct 24 | |
17 - 28Away - home | Oct 24 | |
17 - 20Away - home | Oct 24 | |
0 - 26Away - home | Oct 24 | |
49 - 56Away - home | Oct 24 | |
23 - 15Away - home | Oct 24 | |
20 - 59Away - home | Oct 24 | |
16 - 21Away - home | Oct 24 | |
10 - 28Away - home | Oct 24 | |
17 - 34Away - home | Oct 24 | |
10 - 21Away - home | Oct 24 | |
13 - 21Away - home | Oct 24 | |
24 - 25Away - home | Oct 24 | |
32 - 38Away - home | Oct 24 | |
17 - 34Away - home | Oct 24 | |
13 - 28Away - home | Oct 24 | |
13 - 6Away - home | Oct 24 | |
24 - 27Away - home | Oct 24 | |
28 - 27Away - home | Oct 24 | |
24 - 57Away - home | Oct 24 | |
38 - 45Away - home | Oct 24 | |
38 - 17Away - home | Oct 24 | |
20 - 16Away - home | Oct 24 | |
31 - 35Away - home | Oct 24 | |
42 - 19Away - home | Oct 24 | |
21 - 14Away - home | Oct 24 | |
10 - 13Away - home | Oct 24 | |
3 - 39Away - home | Oct 24 | |
31 - 39Away - home | Oct 24 | |
28 - 31Away - home | Oct 23 | |
14 - 28Away - home | Oct 23 | |
16 - 35Away - home | Oct 23 | |
19 - 16Away - home | Oct 23 | |
38 - 35Away - home | Oct 23 | |
34 - 6Away - home | Oct 22 | |
31 - 34Away - home | Oct 22 | |
34 - 41Away - home | Oct 22 | |
30 - 24Away - home | Oct 21 | |
13 - 20Away - home | Oct 20 | |
38 - 61Away - home | Oct 20 | |
26 - 23Away - home | Oct 20 | |
25 - 53Away - home | Oct 17 | |
27 - 24Away - home | Oct 17 | |
34 - 26Away - home | Oct 17 | |
21 - 27Away - home | Oct 17 | |
23 - 26Away - home | Oct 17 | |
24 - 21Away - home | Oct 17 | |
3 - 31Away - home | Oct 17 | |
41 - 7Away - home | Oct 17 | |
14 - 17Away - home | Oct 17 | |
23 - 41Away - home | Oct 17 | |
30 - 48Away - home | Oct 17 | |
32 - 31Away - home | Oct 17 | |
2 - 29Away - home | Oct 17 | |
34 - 14Away - home | Oct 17 | |
42 - 45Away - home | Oct 17 | |
38 - 31Away - home | Oct 17 | |
34 - 38Away - home | Oct 17 | |
21 - 10Away - home | Oct 17 | |
0 - 41Away - home | Oct 17 | |
37 - 30Away - home | Oct 17 | |
24 - 28Away - home | Oct 17 | |
17 - 31Away - home | Oct 17 | |
7 - 17Away - home | Oct 17 | |
27 - 24Away - home | Oct 17 | |
21 - 13Away - home | Oct 17 | |
24 - 35Away - home | Oct 17 | |
31 - 41Away - home | Oct 17 | |
17 - 6Away - home | Oct 17 | |
10 - 26Away - home | Oct 17 | |
0 - 37Away - home | Oct 17 | |
13 - 23Away - home | Oct 17 | |
14 - 34Away - home | Oct 17 | |
48 - 7Away - home | Oct 17 | |
35 - 43Away - home | Oct 17 | |
19 - 15Away - home | Oct 17 | |
22 - 49Away - home | Oct 17 | |
7 - 34Away - home | Oct 17 | |
23 - 13Away - home | Oct 17 | |
24 - 11Away - home | Oct 17 | |
18 - 25Away - home | Oct 17 | |
24 - 56Away - home | Oct 17 | |
32 - 35Away - home | Oct 17 | |
21 - 14Away - home | Oct 17 | |
0 - 31Away - home | Oct 17 | |
24 - 34Away - home | Oct 17 | |
31 - 21Away - home | Oct 17 | |
18 - 21Away - home | Oct 17 | |
6 - 33Away - home | Oct 17 | |
24 - 0Away - home | Oct 17 | |
24 - 20Away - home | Oct 17 | |
27 - 24Away - home | Oct 17 | |
38 - 17Away - home | Oct 17 | |
38 - 26Away - home | Oct 16 | |
35 - 32Away - home | Oct 16 | |
17 - 31Away - home | Oct 16 | |
27 - 66Away - home | Oct 15 | |
23 - 15Away - home | Oct 15 | |
17 - 30Away - home | Oct 15 | |
21 - 24Away - home | Oct 14 | |
16 - 3Away - home | Oct 14 | |
30 - 33Away - home | Oct 13 | |
24 - 27Away - home | Oct 13 | |
52 - 17Away - home | Oct 10 | |
20 - 17Away - home | Oct 10 | |
52 - 31Away - home | Oct 10 | |
25 - 23Away - home | Oct 10 | |
21 - 17Away - home | Oct 10 | |
38 - 14Away - home | Oct 10 | |
14 - 66Away - home | Oct 10 | |
12 - 28Away - home | Oct 10 | |
38 - 31Away - home | Oct 10 | |
27 - 21Away - home | Oct 10 | |
6 - 27Away - home | Oct 10 | |
34 - 20Away - home | Oct 10 | |
23 - 8Away - home | Oct 10 | |
10 - 3Away - home | Oct 10 | |
12 - 30Away - home | Oct 10 | |
24 - 27Away - home | Oct 10 | |
16 - 45Away - home | Oct 10 | |
10 - 50Away - home | Oct 10 | |
7 - 13Away - home | Oct 10 | |
17 - 15Away - home | Oct 10 | |
7 - 58Away - home | Oct 10 | |
38 - 37Away - home | Oct 10 | |
35 - 16Away - home | Oct 10 | |
24 - 41Away - home | Oct 10 | |
28 - 7Away - home | Oct 10 | |
25 - 28Away - home | Oct 10 | |
10 - 38Away - home | Oct 10 | |
20 - 17Away - home | Oct 10 | |
30 - 13Away - home | Oct 10 | |
14 - 31Away - home | Oct 10 | |
20 - 19Away - home | Oct 10 | |
7 - 38Away - home | Oct 10 | |
34 - 35Away - home | Oct 10 | |
20 - 25Away - home | Oct 10 | |
14 - 45Away - home | Oct 10 | |
27 - 24Away - home | Oct 10 | |
24 - 17Away - home | Oct 10 | |
31 - 23Away - home | Oct 10 | |
31 - 32Away - home | Oct 10 | |
17 - 20Away - home | Oct 10 | |
13 - 38Away - home | Oct 10 | |
13 - 41Away - home | Oct 10 | |
25 - 28Away - home | Oct 10 | |
38 - 19Away - home | Oct 10 | |
28 - 42Away - home | Oct 10 | |
26 - 34Away - home | Oct 10 | |
16 - 17Away - home | Oct 9 | |
20 - 44Away - home | Oct 9 | |
41 - 24Away - home | Oct 9 | |
10 - 24Away - home | Oct 9 | |
16 - 13Away - home | Oct 9 | |
56 - 49Away - home | Oct 8 | |
24 - 31Away - home | Oct 8 | |
13 - 34Away - home | Oct 8 | |
3 - 35Away - home | Oct 8 | |
27 - 26Away - home | Oct 7 | |
3 - 22Away - home | Oct 7 | |
34 - 55Away - home | Oct 6 | |
20 - 16Away - home | Oct 4 | |
14 - 38Away - home | Oct 3 | |
42 - 41Away - home | Oct 3 | |
13 - 10Away - home | Oct 3 | |
26 - 6Away - home | Oct 3 | |
3 - 31Away - home | Oct 3 | |
29 - 7Away - home | Oct 3 | |
31 - 39Away - home | Oct 3 | |
10 - 66Away - home | Oct 3 | |
28 - 31Away - home | Oct 3 | |
21 - 25Away - home | Oct 3 | |
56 - 23Away - home | Oct 3 | |
17 - 10Away - home | Oct 3 | |
18 - 37Away - home | Oct 3 | |
16 - 14Away - home | Oct 3 | |
39 - 24Away - home | Oct 3 | |
7 - 34Away - home | Oct 3 | |
17 - 13Away - home | Oct 3 | |
29 - 31Away - home | Oct 3 | |
56 - 26Away - home | Oct 3 | |
16 - 25Away - home | Oct 3 | |
23 - 48Away - home | Oct 3 | |
37 - 26Away - home | Oct 3 | |
0 - 28Away - home | Oct 3 | |
3 - 57Away - home | Oct 3 | |
24 - 17Away - home | Oct 3 | |
0 - 55Away - home | Oct 3 | |
9 - 14Away - home | Oct 3 | |
55 - 19Away - home | Oct 3 | |
14 - 24Away - home | Oct 3 | |
41 - 13Away - home | Oct 3 | |
10 - 42Away - home | Oct 3 | |
24 - 20Away - home | Oct 3 | |
7 - 38Away - home | Oct 3 | |
47 - 15Away - home | Oct 3 | |
17 - 45Away - home | Oct 3 | |
35 - 34Away - home | Oct 3 | |
7 - 61Away - home | Oct 3 | |
17 - 41Away - home | Oct 3 | |
38 - 14Away - home | Oct 3 | |
29 - 31Away - home | Oct 3 | |
20 - 17Away - home | Oct 3 | |
14 - 63Away - home | Oct 3 | |
31 - 24Away - home | Oct 3 | |
7 - 34Away - home | Oct 3 | |
20 - 23Away - home | Oct 3 | |
14 - 33Away - home | Oct 3 | |
59 - 8Away - home | Oct 3 | |
35 - 52Away - home | Oct 3 | |
14 - 20Away - home | Oct 3 | |
42 - 45Away - home | Oct 3 | |
17 - 45Away - home | Oct 3 | |
17 - 27Away - home | Oct 3 | |
31 - 14Away - home | Oct 3 | |
30 - 14Away - home | Oct 2 | |
35 - 33Away - home | Oct 2 | |
13 - 34Away - home | Oct 2 | |
13 - 34Away - home | Oct 1 | |
45 - 44Away - home | Oct 1 | |
34 - 24Away - home | Sep 26 | |
10 - 21Away - home | Sep 26 | |
15 - 21Away - home | Sep 26 | |
13 - 26Away - home | Sep 26 | |
24 - 38Away - home | Sep 26 | |
14 - 17Away - home | Sep 26 | |
38 - 10Away - home | Sep 26 | |
42 - 18Away - home | Sep 26 | |
0 - 59Away - home | Sep 26 | |
31 - 41Away - home | Sep 26 | |
41 - 27Away - home | Sep 26 | |
35 - 36Away - home | Sep 26 | |
30 - 27Away - home | Sep 26 | |
24 - 31Away - home | Sep 26 | |
31 - 13Away - home | Sep 26 | |
28 - 31Away - home | Sep 26 | |
9 - 42Away - home | Sep 26 | |
14 - 6Away - home | Sep 26 | |
7 - 35Away - home | Sep 26 | |
16 - 41Away - home | Sep 26 | |
26 - 31Away - home | Sep 26 | |
10 - 27Away - home | Sep 26 | |
45 - 59Away - home | Sep 26 | |
13 - 41Away - home | Sep 26 | |
13 - 23Away - home | Sep 26 | |
10 - 63Away - home | Sep 26 | |
7 - 52Away - home | Sep 26 | |
24 - 34Away - home | Sep 26 | |
49 - 10Away - home | Sep 26 | |
27 - 34Away - home | Sep 26 | |
21 - 45Away - home | Sep 26 | |
19 - 42Away - home | Sep 26 | |
36 - 33Away - home | Sep 26 | |
13 - 23Away - home | Sep 26 | |
20 - 17Away - home | Sep 26 | |
14 - 35Away - home | Sep 26 | |
3 - 42Away - home | Sep 26 | |
21 - 24Away - home | Sep 26 | |
54 - 3Away - home | Sep 26 | |
7 - 34Away - home | Sep 26 | |
46 - 20Away - home | Sep 26 | |
18 - 49Away - home | Sep 26 | |
33 - 7Away - home | Sep 26 | |
3 - 52Away - home | Sep 26 | |
14 - 49Away - home | Sep 26 | |
35 - 6Away - home | Sep 26 | |
3 - 20Away - home | Sep 26 | |
41 - 24Away - home | Sep 26 | |
32 - 7Away - home | Sep 26 | |
6 - 35Away - home | Sep 26 | |
21 - 14Away - home | Sep 26 | |
20 - 19Away - home | Sep 26 | |
42 - 28Away - home | Sep 26 | |
24 - 20Away - home | Sep 26 | |
34 - 7Away - home | Sep 26 | |
14 - 63Away - home | Sep 26 | |
21 - 24Away - home | Sep 26 | |
45 - 17Away - home | Sep 26 | |
27 - 24Away - home | Sep 26 | |
3 - 29Away - home | Sep 26 | |
7 - 62Away - home | Sep 26 | |
31 - 17Away - home | Sep 26 | |
28 - 52Away - home | Sep 26 | |
13 - 21Away - home | Sep 26 | |
6 - 34Away - home | Sep 26 | |
24 - 10Away - home | Sep 25 | |
23 - 29Away - home | Sep 25 | |
21 - 17Away - home | Sep 25 | |
20 - 24Away - home | Sep 25 | |
7 - 58Away - home | Sep 25 | |
34 - 17Away - home | Sep 24 | |
20 - 27Away - home | Sep 19 | |
3 - 59Away - home | Sep 19 | |
21 - 26Away - home | Sep 19 | |
15 - 51Away - home | Sep 19 | |
17 - 27Away - home | Sep 19 | |
10 - 54Away - home | Sep 19 | |
31 - 35Away - home | Sep 19 | |
7 - 49Away - home | Sep 19 | |
36 - 41Away - home | Sep 19 | |
7 - 34Away - home | Sep 19 | |
17 - 42Away - home | Sep 19 | |
7 - 31Away - home | Sep 19 | |
7 - 48Away - home | Sep 19 | |
17 - 52Away - home | Sep 19 | |
6 - 30Away - home | Sep 19 | |
