Oct 24 · CFB vs CFB
North Dakota St. at New Mexico
University Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | North Dakota St. | New Mexico |
|---|
Record | 8-2 | 8-2 |
Points scored / game | 28.11 | 34.56 |
Points allowed / game | 11.89 | 10.89 |
Offensive YPP (frozen CFB sample) | 5.39 | 5.60 |
Defensive YPP (frozen CFB sample) | 4.46 | 4.53 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.