National directory · 2026
Teams
| JOC Rank | School | Conference | JOC Rating | Overall | Conf. Record |
|---|---|---|---|---|---|
33 | 49.79 | 8-2 | 4-2 | ||
138 | 10.75 | 1-9 | 0-6 | ||
5 | 63.35 | 8-2 | 6-2 | ||
82 | 37.80 | 6-4 | 3-3 | ||
23 | 51.79 | 7-3 | 4-3 | ||
52 | 44.10 | 6-4 | 4-3 | ||
80 | 38.28 | 4-6 | 2-5 | ||
113 | 28.05 | 4-6 | 2-4 | ||
77 | 38.66 | 5-4 | 4-2 | ||
30 | 50.31 | 6-4 | 4-4 | ||
122 | 24.60 | 3-8 | 2-5 | ||
45 | 45.15 | 6-4 | 4-3 | ||
11 | 60.50 | 9-1 | 6-0 | ||
103 | 32.83 | 4-6 | 2-4 | ||
120 | 25.54 | 3-7 | 3-3 | ||
59 | 42.44 | 7-3 | 5-1 | ||
13 | 58.56 | 8-2 | 5-2 | ||
118 | 25.85 | 3-7 | 2-5 | ||
96 | 33.73 | 5-5 | 3-3 | ||
132 | 16.39 | 1-9 | 1-5 | ||
69 | 39.92 | 5-5 | 2-5 | ||
49 | 44.50 | 6-4 | 4-3 | ||
114 | 27.85 | 4-6 | 3-3 | ||
90 | 36.09 | 4-6 | 2-5 | ||
123 | 24.59 | 3-7 | 1-5 | ||
98 | 33.29 | 5-5 | 3-3 | ||
35 | 48.96 | 7-3 | 4-3 | ||
68 | 40.08 | 6-4 | 4-2 | ||
117 | 26.30 | 4-7 | 3-4 | ||
111 | 28.56 | 4-6 | 2-4 | ||
65 | 40.42 | 6-4 | 3-3 | ||
32 | 49.99 | 6-4 | 4-4 | ||
62 | 41.80 | 5-5 | 3-4 | ||
76 | 38.93 | 5-5 | 2-4 | ||
66 | 40.40 | 6-4 | 5-1 | ||
2 | 65.25 | 9-1 | 7-1 | ||
102 | 33.00 | 5-5 | 2-4 | ||
119 | 25.82 | 3-7 | 2-5 | ||
121 | 25.03 | 3-7 | 2-5 | ||
22 | 52.25 | 7-3 | 4-3 | ||
37 | 47.76 | 6-4 | 4-3 | ||
8 | 61.92 | 9-1 | 6-1 | ||
15 | 57.00 | 8-2 | 5-2 | ||
61 | 41.85 | 5-5 | 3-4 | ||
56 | 43.01 | 7-3 | 5-1 | ||
44 | 46.19 | 8-3 | 5-2 | ||
101 | 33.24 | 4-6 | 2-5 | ||
106 | 30.57 | 4-6 | 1-6 | ||
109 | 28.81 | 4-6 | 3-3 | ||
125 | 22.41 | 3-8 | 2-5 | ||
18 | 54.60 | 7-3 | 5-3 | ||
16 | 55.28 | 9-1 | 6-0 | ||
54 | 43.64 | 7-3 | 4-2 | ||
25 | 51.26 | 8-2 | 6-0 | ||
28 | 50.68 | 7-3 | 6-2 | ||
31 | 50.02 | 6-4 | 3-4 | ||
99 | 33.29 | 5-5 | 2-4 | ||
92 | 34.69 | 4-6 | 2-5 | ||
115 | 27.38 | 5-5 | 2-4 | ||
24 | 51.35 | 8-2 | 5-1 | ||
3 | 64.87 | 9-1 | 7-0 | ||
87 | 36.74 | 7-4 | 5-2 | ||
64 | 41.25 | 5-5 | 2-5 | ||
93 | 34.37 | 3-7 | 1-6 | ||
94 | 34.21 | 5-5 | 3-3 | ||
72 | 39.64 | 5-5 | 3-4 | ||
74 | 39.33 | 4-6 | 2-6 | ||
34 | 49.12 | 6-4 | 3-4 | ||
116 | 26.57 | 4-6 | 3-3 | ||
112 | 28.56 | 3-6 | 2-4 | ||
108 | 29.80 | 4-6 | 2-5 | ||
51 | 44.26 | 6-4 | 3-4 | ||
105 | 31.53 | 4-6 | 3-3 | ||
27 | 50.82 | 8-2 | 5-1 | ||
126 | 22.30 | 3-7 | 2-4 | ||
136 | 12.43 | 0-10 | 0-6 | ||
53 | 43.95 | 5-5 | 2-4 | ||
26 | 50.87 | 8-2 | 5-2 | ||
40 | 47.17 | 7-3 | 5-1 | ||
36 | 47.83 | 6-4 | 3-4 | ||
6 | 62.77 | 9-1 | 0-0 | ||
57 | 42.56 | 8-3 | 6-1 | ||
17 | 55.00 | 7-3 | 5-2 | ||
29 | 50.61 | 6-4 | 4-3 | ||
43 | 46.46 | 6-4 | 4-3 | ||
124 | 22.51 | 3-7 | 2-5 | ||
20 | 52.63 | 6-4 | 4-4 | ||
14 | 57.02 | 7-3 | 5-2 | ||
81 | 37.99 | 5-5 | 3-3 | ||
48 | 44.69 | 6-4 | 3-4 | ||
60 | 42.03 | 6-4 | 3-4 | ||
97 | 33.29 | 3-7 | 2-5 | ||
133 | 15.23 | 1-9 | 0-6 | ||
128 | 22.15 | 2-8 | 1-6 | ||
134 | 13.11 | 2-9 | 1-7 | ||
137 | 11.67 | 1-9 | 0-6 | ||
88 | 36.32 | 5-5 | 4-2 | ||
104 | 31.77 | 5-6 | 3-4 | ||
38 | 47.62 | 7-3 | 5-3 | ||
100 | 33.27 | 5-5 | 3-3 | ||
39 | 47.43 | 6-4 | 4-4 | ||
79 | 38.33 | 6-4 | 2-4 | ||
19 | 53.74 | 7-3 | 4-3 | ||
127 | 22.28 | 3-7 | 2-4 | ||
63 | 41.26 | 5-5 | 3-4 | ||
84 | 37.17 | 5-5 | 3-5 | ||
73 | 39.38 | 5-5 | 3-4 | ||
131 | 17.32 | 2-8 | 1-5 | ||
12 | 59.26 | 8-2 | 5-2 | ||
7 | 62.11 | 8-2 | 5-2 | ||
83 | 37.30 | 4-6 | 1-6 | ||
47 | 44.98 | 6-4 | 4-2 | ||
10 | 60.68 | 9-1 | 6-1 | ||
41 | 47.14 | 8-2 | 5-1 | ||
110 | 28.78 | 4-6 | 2-4 | ||
85 | 37.04 | 5-5 | 3-3 | ||
67 | 40.25 | 6-4 | 3-3 | ||
70 | 39.88 | 6-4 | 4-2 | ||
71 | 39.65 | 5-5 | 3-4 | ||
4 | 64.62 | 10-0 | 7-0 | ||
95 | 33.91 | 5-5 | 0-0 | ||
130 | 18.69 | 2-8 | 2-4 | ||
58 | 42.48 | 6-4 | 4-2 | ||
1 | 66.86 | 10-0 | 7-0 | ||
91 | 34.79 | 4-6 | 3-3 | ||
135 | 13.06 | 1-9 | 0-6 | ||
21 | 52.58 | 8-2 | 5-1 | ||
89 | 36.26 | 4-6 | 1-6 | ||
86 | 37.02 | 5-5 | 3-4 | ||
78 | 38.63 | 6-4 | 3-4 | ||
9 | 60.76 | 9-1 | 6-1 | ||
46 | 45.12 | 6-4 | 3-4 | ||
129 | 20.81 | 2-8 | 1-5 | ||
75 | 39.07 | 5-5 | 2-5 | ||
107 | 30.22 | 4-6 | 3-3 | ||
50 | 44.39 | 8-3 | 6-1 | ||
42 | 46.89 | 6-4 | 4-3 | ||
55 | 43.19 | 7-3 | 6-1 |
No matching programs.
