2026 CFB conference
ACC
17 teams · Ordered by conference win percentage, then overall wins. Tiebreakers not applied.
| School | Conference record | Overall | Home | Away | JOC Rating |
|---|---|---|---|---|---|
7-0 | 9-1 | 5-0 | 4-1 | 64.87 | |
6-1 | 9-1 | 4-1 | 5-0 | 60.76 | |
6-2 | 7-3 | 4-1 | 3-1 | 50.68 | |
5-3 | 7-3 | 6-1 | 1-2 | 47.62 | |
4-3 | 7-3 | 4-1 | 3-2 | 48.96 | |
4-3 | 6-4 | 3-3 | 3-1 | 44.50 | |
3-4 | 6-4 | 5-2 | 1-2 | 42.03 | |
3-4 | 6-4 | 3-2 | 3-2 | 38.63 | |
3-4 | 5-5 | 3-2 | 2-3 | 41.80 | |
3-4 | 5-5 | 4-1 | 1-4 | 41.26 | |
3-4 | 5-5 | 5-1 | 0-3 | 37.02 | |
3-5 | 5-5 | 2-3 | 3-2 | 37.17 | |
2-4 | 5-5 | 1-4 | 3-1 | 43.95 | |
2-4 | 4-6 | 3-2 | 1-4 | 32.83 | |
2-5 | 4-6 | 4-3 | 0-3 | 29.80 | |
2-5 | 3-7 | 2-3 | 1-4 | 25.85 | |
2-5 | 3-7 | 2-4 | 1-3 | 25.82 |
No matching conference standings.
Upcoming Games
| Matchup | Kickoff | JOC Line | Projected Score |
|---|---|---|---|
Nov 20, 7:30 PM EST | Duke -10.25Pregame | Unavailable | |
Nov 21 · Time TBD | Miami (FL) -25.42Pregame | Unavailable | |
Nov 21 · Time TBD | Florida St. -14.28Pregame | Unavailable | |
Nov 21 · Time TBD | North Carolina -3.97Pregame | Unavailable | |
Nov 21 · Time TBD | Stanford -2.09Pregame | Unavailable | |
Nov 21, 7:30 PM EST | Notre Dame -22.87Pregame | Unavailable | |
Nov 21 · Time TBD | Wake Forest -17.24Pregame | Unavailable | |
Nov 21 · Time TBD | Louisville -9.62Pregame | Unavailable | |
Nov 21 · Time TBD | Boston College -1.00Pregame | Unavailable | |
Nov 27, 3:30 PM EST | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable |
No matching games.
Live Games
No games confirmed live at capture.
Final Results
| Matchup | Final Score | Date |
|---|---|---|
34 - 31Away - home | Nov 14 | |
16 - 14Away - home | Nov 14 | |
49 - 7Away - home | Nov 14 | |
7 - 41Away - home | Nov 14 | |
20 - 6Away - home | Nov 14 | |
7 - 36Away - home | Nov 14 | |
40 - 22Away - home | Nov 14 | |
25 - 36Away - home | Nov 14 | |
16 - 10Away - home | Nov 13 | |
44 - 17Away - home | Nov 7 | |
38 - 21Away - home | Nov 7 | |
0 - 77Away - home | Nov 7 | |
24 - 31Away - home | Nov 7 | |
18 - 13Away - home | Nov 7 | |
31 - 24Away - home | Nov 7 | |
41 - 3Away - home | Nov 7 | |
28 - 51Away - home | Nov 6 | |
11 - 34Away - home | Oct 31 | |
10 - 31Away - home | Oct 31 | |
38 - 35Away - home | Oct 31 | |
27 - 30Away - home | Oct 31 | |
24 - 52Away - home | Oct 31 | |
7 - 51Away - home | Oct 31 | |
36 - 24Away - home | Oct 31 | |
2 - 47Away - home | Oct 31 | |
49 - 27Away - home | Oct 24 | |
31 - 30Away - home | Oct 24 | |
23 - 52Away - home | Oct 24 | |
20 - 59Away - home | Oct 24 | |
20 - 16Away - home | Oct 24 | |
28 - 31Away - home | Oct 23 | |
19 - 16Away - home | Oct 23 | |
34 - 26Away - home | Oct 17 | |
21 - 27Away - home | Oct 17 | |
41 - 7Away - home | Oct 17 | |
0 - 37Away - home | Oct 17 | |
13 - 23Away - home | Oct 17 | |
35 - 43Away - home | Oct 17 | |
7 - 34Away - home | Oct 17 | |
24 - 34Away - home | Oct 17 | |
24 - 20Away - home | Oct 17 | |
21 - 17Away - home | Oct 10 | |
38 - 14Away - home | Oct 10 | |
7 - 58Away - home | Oct 10 | |
25 - 28Away - home | Oct 10 | |
20 - 25Away - home | Oct 10 | |
25 - 28Away - home | Oct 10 | |
20 - 44Away - home | Oct 9 | |
42 - 41Away - home | Oct 3 | |
31 - 39Away - home | Oct 3 | |
28 - 31Away - home | Oct 3 | |
16 - 25Away - home | Oct 3 | |
37 - 26Away - home | Oct 3 | |
3 - 57Away - home | Oct 3 | |
41 - 13Away - home | Oct 3 | |
7 - 38Away - home | Oct 3 | |
35 - 33Away - home | Oct 2 | |
0 - 59Away - home | Sep 26 | |
31 - 41Away - home | Sep 26 | |
30 - 27Away - home | Sep 26 | |
24 - 34Away - home | Sep 26 | |
27 - 34Away - home | Sep 26 | |
3 - 42Away - home | Sep 26 | |
7 - 34Away - home | Sep 26 | |
3 - 52Away - home | Sep 26 | |
21 - 14Away - home | Sep 26 | |
7 - 62Away - home | Sep 26 | |
24 - 10Away - home | Sep 25 | |
31 - 35Away - home | Sep 19 | |
7 - 49Away - home | Sep 19 | |
11 - 44Away - home | Sep 19 | |
16 - 22Away - home | Sep 19 | |
31 - 41Away - home | Sep 19 | |
20 - 28Away - home | Sep 19 | |
38 - 27Away - home | Sep 19 | |
36 - 50Away - home | Sep 19 | |
35 - 26Away - home | Sep 19 | |
7 - 35Away - home | Sep 19 | |
33 - 20Away - home | Sep 18 | |
13 - 27Away - home | Sep 17 | |
21 - 18Away - home | Sep 12 | |
38 - 36Away - home | Sep 12 | |
10 - 56Away - home | Sep 12 | |
45 - 24Away - home | Sep 12 | |
3 - 35Away - home | Sep 12 | |
21 - 44Away - home | Sep 12 | |
7 - 22Away - home | Sep 12 | |
31 - 27Away - home | Sep 12 | |
7 - 12Away - home | Sep 12 | |
21 - 28Away - home | Sep 11 | |
0 - 73Away - home | Sep 11 | |
13 - 59Away - home | Sep 11 | |
3 - 59Away - home | Sep 11 | |
7 - 77Away - home | Sep 10 | |
27 - 24Away - home | Sep 7 | |
38 - 41Away - home | Sep 6 | |
14 - 59Away - home | Sep 5 | |
3 - 66Away - home | Sep 5 | |
15 - 34Away - home | Sep 5 | |
45 - 24Away - home | Sep 5 | |
10 - 51Away - home | Sep 5 | |
3 - 73Away - home | Sep 5 | |
3 - 17Away - home | Sep 5 | |
45 - 6Away - home | Sep 4 | |
14 - 13Away - home | Sep 3 | |
16 - 38Away - home | Sep 3 | |
15 - 10Away - home | Aug 29 | |
27 - 37Away - home | Aug 29 | |
8 - 34Away - home | Aug 29 | |
17 - 34Away - home | Aug 29 |
No matching games.
Awaiting Verification
No unresolved games.
