Nov 28 · Time TBD · CFB vs CFB
Louisville at Kentucky
Lexington, KY · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Louisville | Kentucky |
|---|
Record | 7-3 | 7-3 |
Points scored / game | 40.38 | 32.88 |
Points allowed / game | 27.00 | 24.75 |
Offensive YPP (frozen CFB sample) | 7.64 | 5.74 |
Defensive YPP (frozen CFB sample) | 5.72 | 5.29 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.