Measure the model.
Historical results are retrospective. Prospective Results use original pregame forecasts and verified finals. Sportsbook comparisons lack matched pregame timestamps.
JOC Rankings validation
Candidate G résumé rankings: 2021–24 retrospective development; 2025 frozen final test, now consumed. No independent prospective success claimed. Results through November 15, 2026.
Fixed R20 · FCS wins excluded, losses included. Exact formula, provenance and accepted limitations remain preserved in the production snapshot.
Historical Performance
| Season / sample / model | Sample | MAE | RMSE | Straight-up accuracy |
|---|---|---|---|---|
2024-2025 · ALL · Production JOC v1.0 | 1597 | 12.26 | 15.49 | 71.1% |
2024-2025 · ALL · New JOC + O/D91 | 1597 | 12.61 | 15.96 | 70.8% |
2024-2025 · ALL · New JOC | 1597 | 12.65 | 16.04 | 70.6% |
2024-2025 · ALL · Sportsbook opening | 1597 | 12.03 | 15.25 | 72.7% |
2024-2025 · ALL · Sportsbook closing | 1597 | 11.92 | 15.17 | 72.4% |
2024-2025 · ALL · Previous composite research | 1597 | 12.26 | 15.49 | 71.1% |
2024-2025 · Weeks1-3 · Production JOC v1.0 | 279 | 13.05 | 16.55 | 75.3% |
2024-2025 · Weeks1-3 · New JOC + O/D91 | 279 | 14.03 | 18.15 | 74.9% |
2024-2025 · Weeks1-3 · New JOC | 279 | 14.03 | 18.12 | 74.6% |
2024-2025 · Weeks1-3 · Sportsbook opening | 279 | 12.81 | 16.34 | 75.3% |
2024-2025 · Weeks1-3 · Sportsbook closing | 279 | 12.80 | 16.17 | 75.6% |
2024-2025 · Weeks1-3 · Previous composite research | 279 | 13.05 | 16.55 | 75.3% |
2024-2025 · Weeks4-7 · Production JOC v1.0 | 411 | 11.78 | 15.49 | 73.0% |
2024-2025 · Weeks4-7 · New JOC + O/D91 | 411 | 12.29 | 15.96 | 71.3% |
2024-2025 · Weeks4-7 · New JOC | 411 | 12.33 | 16.02 | 70.3% |
2024-2025 · Weeks4-7 · Sportsbook opening | 411 | 11.62 | 15.29 | 74.5% |
2024-2025 · Weeks4-7 · Sportsbook closing | 411 | 11.51 | 15.17 | 73.2% |
2024-2025 · Weeks4-7 · Previous composite research | 411 | 11.78 | 15.49 | 73.0% |
2024-2025 · Weeks8+ · Production JOC v1.0 | 815 | 12.24 | 15.22 | 70.2% |
2024-2025 · Weeks8+ · New JOC + O/D91 | 815 | 12.36 | 15.31 | 70.3% |
2024-2025 · Weeks8+ · New JOC | 815 | 12.45 | 15.45 | 70.2% |
2024-2025 · Weeks8+ · Sportsbook opening | 815 | 12.08 | 15.03 | 72.1% |
2024-2025 · Weeks8+ · Sportsbook closing | 815 | 12.01 | 15.03 | 71.8% |
2024-2025 · Weeks8+ · Previous composite research | 815 | 12.24 | 15.22 | 70.2% |
2024-2025 · Postseason · Production JOC v1.0 | 92 | 12.14 | 14.48 | 58.7% |
2024-2025 · Postseason · New JOC + O/D91 | 92 | 11.88 | 14.38 | 59.8% |
2024-2025 · Postseason · New JOC | 92 | 11.70 | 14.47 | 63.0% |
2024-2025 · Postseason · Sportsbook opening | 92 | 11.07 | 13.50 | 63.0% |
2024-2025 · Postseason · Sportsbook closing | 92 | 10.35 | 12.99 | 64.1% |
2024-2025 · Postseason · Previous composite research | 92 | 12.14 | 14.48 | 58.7% |
2026 · ALL · Production JOC v1.0 | 490 | 11.72 | 14.68 | 74.7% |
2026 · ALL · New JOC + O/D91 | 490 | 12.54 | 15.58 | 71.4% |
2026 · ALL · New JOC | 490 | 12.71 | 15.80 | 71.0% |
2026 · ALL · Sportsbook opening | 490 | 11.81 | 14.89 | 75.0% |
2026 · ALL · Sportsbook closing | 490 | 11.43 | 14.45 | 76.5% |
2026 · ALL · Previous composite research | 490 | 11.72 | 14.68 | 74.7% |
2026 · Weeks1-3 · Production JOC v1.0 | 148 | 11.37 | 14.25 | 81.1% |
2026 · Weeks1-3 · New JOC + O/D91 | 148 | 13.12 | 16.06 | 80.4% |
2026 · Weeks1-3 · New JOC | 148 | 13.17 | 16.25 | 79.1% |
2026 · Weeks1-3 · Sportsbook opening | 148 | 11.10 | 14.36 | 85.1% |
2026 · Weeks1-3 · Sportsbook closing | 148 | 10.85 | 14.00 | 84.5% |
2026 · Weeks1-3 · Previous composite research | 148 | 11.37 | 14.25 | 81.1% |
2026 · Weeks4-7 · Production JOC v1.0 | 230 | 11.82 | 14.94 | 73.0% |
2026 · Weeks4-7 · New JOC + O/D91 | 230 | 12.42 | 15.64 | 68.3% |
2026 · Weeks4-7 · New JOC | 230 | 12.68 | 15.92 | 67.4% |
2026 · Weeks4-7 · Sportsbook opening | 230 | 12.10 | 15.36 | 71.5% |
2026 · Weeks4-7 · Sportsbook closing | 230 | 11.66 | 14.82 | 73.5% |
2026 · Weeks4-7 · Previous composite research | 230 | 11.82 | 14.94 | 73.0% |
2026 · Weeks8+ · Production JOC v1.0 | 112 | 11.98 | 14.71 | 69.6% |
2026 · Weeks8+ · New JOC + O/D91 | 112 | 12.03 | 14.81 | 66.1% |
2026 · Weeks8+ · New JOC | 112 | 12.17 | 14.94 | 67.9% |
2026 · Weeks8+ · Sportsbook opening | 112 | 12.13 | 14.59 | 68.8% |
2026 · Weeks8+ · Sportsbook closing | 112 | 11.70 | 14.24 | 72.3% |
2026 · Weeks8+ · Previous composite research | 112 | 11.98 | 14.71 | 69.6% |
No matching validation panels.
Power Rating Research
The experimental national rankings use a separate model; these metrics do not describe the production margin model.
| Season / sample / model | Sample | MAE | RMSE | Straight-up accuracy |
|---|---|---|---|---|
chronological_holdout / DIRECT | 285 | 15.11 | 19.11 | 63.5% |
chronological_holdout / R1_control | 285 | 15.28 | 19.26 | 64.2% |
in_sample_DIRECT | 500 | 9.21 | 11.58 | 81.8% |
in_sample_R1_control | 500 | 9.24 | 11.53 | 79.4% |
No matching validation panels.
Prospective Results
| Model / original status | Eligible games | MAE | RMSE | Straight-up accuracy |
|---|---|---|---|---|
Frozen ResearchDescriptive only; small or overlapping cohort, no independent superiority/ROI claim | 32 | 11.59 | 17.06 | 68.8% |
JOC · PregameDescriptive only; small or overlapping cohort, no independent superiority/ROI claim | 1 | 14.82 | 14.82 | 100.0% |
No matching prospective validation.
Production sample includes a saved activation execution, not a complete official weekly forecast release. Small or overlapping samples do not establish independent superiority. All retrospective reproductions are excluded.
Eligibility & Data Dates
Original pregame issuance and verified final scores are required. Retrospective outputs are excluded from prospective results. Model cutoff: 2026-11-15. Original research freeze: November 6, 2026; 55 games. Original forecasts remain unchanged.
