Nov 28 · Time TBD · CFB vs CFB
Duke at Wake Forest
Allegacy Financial Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Duke | Wake Forest |
|---|
Record | 7-3 | 9-1 |
Points scored / game | 33.00 | 43.33 |
Points allowed / game | 13.00 | 15.89 |
Offensive YPP (frozen CFB sample) | 5.88 | 6.91 |
Defensive YPP (frozen CFB sample) | 4.89 | 4.62 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.