Aug 29 · CFB vs CFB
North Carolina vs TCU
Neutral site · Dublin, Ireland (Aviva Stadium) · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | North Carolina | TCU |
|---|
Record | 5-5 | 5-5 |
Points scored / game | 27.11 | 23.78 |
Points allowed / game | 22.78 | 15.78 |
Offensive YPP (frozen CFB sample) | 5.49 | 5.22 |
Defensive YPP (frozen CFB sample) | 5.46 | 4.67 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.