ACC · 2026
North Carolina
5-5Overall
2-4Conference
7.75JOC Strength
1-4 / 3-1Home / Away
Offense & Defense
- Points / game
- 27.11
- Points allowed / game
- 22.78
- Offensive yards / play
- 5.49
- Defensive yards / play
- 5.46
Upcoming Games
| Matchup | Kickoff | JOC Line | Projected Score |
|---|---|---|---|
Nov 21 · Time TBD | North Carolina -3.97Pregame | Unavailable | |
Nov 28 · Time TBD | No verified line | Unavailable |
No matching games.
Live Games
No games confirmed live at capture.
Final Results
| Matchup | Final Score | Date |
|---|---|---|
16 - 14Away - home | Nov 14 | |
38 - 21Away - home | Nov 7 | |
38 - 35Away - home | Oct 31 | |
31 - 30Away - home | Oct 24 | |
24 - 20Away - home | Oct 17 | |
21 - 17Away - home | Oct 10 | |
37 - 26Away - home | Oct 3 | |
20 - 28Away - home | Sep 19 | |
3 - 35Away - home | Sep 12 | |
15 - 10Away - home | Aug 29 |
No matching games.
Awaiting Verification
No unresolved games.
Past Predictions
| Matchup | JOC Line | Projected Score | Forecast | Result |
|---|---|---|---|---|
North Carolina -4.76 | Unavailable | Frozen Research DetailsIssued: 2026-11-06T01:22:33.939773+00:00 Cutoff: 2026-10-31 | 38 - 21Final · Away - home | |
North Carolina -12.34 | 34 - 22Research · retrospective Away - home | Retrospective DetailsIssued: No original pregame issuance Cutoff: 2026-10-31 Calculated later; not an original pregame forecast. | 38 - 21Final · Away - home | |
North Carolina -3.97 | Unavailable | Pregame DetailsIssued: 2026-11-16T14:35:35.744948+00:00 Cutoff: 2026-11-15 | Upcoming |
No matching predictions.
Sources & Data Dates
JOC Strength is a production model component, not a national ranking. Model inputs: 2026-11-15. Records: 2026-11-17.
