Sep 5 · CFB vs CFB
Tulane at Duke
Brooks Field at Wallace Wade Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Tulane | Duke |
|---|
Record | 5-5 | 7-3 |
Points scored / game | 21.11 | 33.00 |
Points allowed / game | 29.22 | 13.00 |
Offensive YPP (frozen CFB sample) | 5.70 | 5.88 |
Defensive YPP (frozen CFB sample) | 5.90 | 4.89 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.