Sep 3 · CFB vs CFB
Akron at Wake Forest
Allegacy Financial Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Akron | Wake Forest |
|---|
Record | 1-9 | 9-1 |
Points scored / game | 19.11 | 43.33 |
Points allowed / game | 32.22 | 15.89 |
Offensive YPP (frozen CFB sample) | 5.02 | 6.91 |
Defensive YPP (frozen CFB sample) | 7.03 | 4.62 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.