Nov 28 · Time TBD · CFB vs CFB
South Carolina at Clemson
Memorial Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | South Carolina | Clemson |
|---|
Record | 6-4 | 6-4 |
Points scored / game | 34.67 | 22.67 |
Points allowed / game | 23.44 | 20.67 |
Offensive YPP (frozen CFB sample) | 6.37 | 4.70 |
Defensive YPP (frozen CFB sample) | 5.47 | 5.26 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.