Sep 26 · CFB vs CFB
Missouri St. at SMU
Gerald J. Ford Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Missouri St. | SMU |
|---|
Record | 4-6 | 7-3 |
Points scored / game | 24.38 | 37.00 |
Points allowed / game | 30.88 | 22.89 |
Offensive YPP (frozen CFB sample) | 5.30 | 6.43 |
Defensive YPP (frozen CFB sample) | 6.10 | 5.01 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.