CUSA · 2026
Missouri St.
4-6Overall
3-3Conference
-17.58JOC Strength
4-1 / 0-5Home / Away
Offense & Defense
- Points / game
- 24.38
- Points allowed / game
- 30.88
- Offensive yards / play
- 5.30
- Defensive yards / play
- 6.10
Upcoming Games
| Matchup | Kickoff | JOC Line | Projected Score |
|---|---|---|---|
Nov 21, 2:00 PM EST | Jacksonville St. -16.07Pregame | Unavailable | |
Nov 28, 2:00 PM EST | No verified line | Unavailable |
No matching games.
Live Games
No games confirmed live at capture.
Final Results
| Matchup | Final Score | Date |
|---|---|---|
21 - 27Away - home | Nov 14 | |
20 - 23Away - home | Nov 7 | |
3 - 24Away - home | Oct 27 | |
38 - 61Away - home | Oct 20 | |
21 - 24Away - home | Oct 14 | |
13 - 34Away - home | Oct 8 | |
24 - 34Away - home | Sep 26 | |
30 - 24Away - home | Sep 19 | |
14 - 48Away - home | Sep 12 | |
0 - 50Away - home | Sep 5 |
No matching games.
Awaiting Verification
No unresolved games.
Past Predictions
| Matchup | JOC Line | Projected Score | Forecast | Result |
|---|---|---|---|---|
Missouri St. at FIUNov 7 | FIU -5.96 | Unavailable | Frozen Research DetailsIssued: 2026-11-06T01:22:33.939773+00:00 Cutoff: 2026-10-31 | 20 - 23Final · Away - home |
Missouri St. at FIUNov 7 | FIU -6.59 | 21 - 27Research · retrospective Away - home | Retrospective DetailsIssued: No original pregame issuance Cutoff: 2026-10-31 Calculated later; not an original pregame forecast. | 20 - 23Final · Away - home |
Jacksonville St. -16.07 | Unavailable | Pregame DetailsIssued: 2026-11-16T14:35:35.744948+00:00 Cutoff: 2026-11-15 | Upcoming |
No matching predictions.
Sources & Data Dates
JOC Strength is a production model component, not a national ranking. Model inputs: 2026-11-15. Records: 2026-11-17.
