CUSA · 2026
FIU
4-6Overall
2-4Conference
-13.84JOC Strength
4-1 / 0-5Home / Away
Offense & Defense
- Points / game
- 18.88
- Points allowed / game
- 20.38
- Offensive yards / play
- 5.07
- Defensive yards / play
- 5.27
Upcoming Games
| Matchup | Kickoff | JOC Line | Projected Score |
|---|---|---|---|
Nov 21, 3:00 PM EST | Kennesaw St. -3.00Pregame | Unavailable | |
Nov 28, 2:00 PM EST | No verified line | Unavailable |
No matching games.
Live Games
No games confirmed live at capture.
Final Results
| Matchup | Final Score | Date |
|---|---|---|
16 - 24Away - home | Nov 14 | |
20 - 23Away - home | Nov 7 | |
10 - 49Away - home | Oct 31 | |
26 - 23Away - home | Oct 20 | |
24 - 27Away - home | Oct 13 | |
3 - 22Away - home | Oct 7 | |
3 - 20Away - home | Sep 26 | |
10 - 16Away - home | Sep 19 | |
20 - 33Away - home | Sep 12 | |
9 - 19Away - home | Sep 5 |
No matching games.
Awaiting Verification
No unresolved games.
Past Predictions
| Matchup | JOC Line | Projected Score | Forecast | Result |
|---|---|---|---|---|
Missouri St. at FIUNov 7 | FIU -5.96 | Unavailable | Frozen Research DetailsIssued: 2026-11-06T01:22:33.939773+00:00 Cutoff: 2026-10-31 | 20 - 23Final · Away - home |
Missouri St. at FIUNov 7 | FIU -6.59 | 21 - 27Research · retrospective Away - home | Retrospective DetailsIssued: No original pregame issuance Cutoff: 2026-10-31 Calculated later; not an original pregame forecast. | 20 - 23Final · Away - home |
FIU at Kennesaw St.Nov 21 | Kennesaw St. -3.00 | Unavailable | Pregame DetailsIssued: 2026-11-16T14:35:35.744948+00:00 Cutoff: 2026-11-15 | Upcoming |
No matching predictions.
Sources & Data Dates
JOC Strength is a production model component, not a national ranking. Model inputs: 2026-11-15. Records: 2026-11-17.
