CUSA · 2026
New Mexico St.
3-7Overall
2-4Conference
-15.88JOC Strength
2-3 / 1-4Home / Away
Offense & Defense
- Points / game
- 21.50
- Points allowed / game
- 25.25
- Offensive yards / play
- 5.07
- Defensive yards / play
- 5.50
Upcoming Games
| Matchup | Kickoff | JOC Line | Projected Score |
|---|---|---|---|
Nov 21, 3:00 PM EST | Delaware -1.18Pregame | Unavailable | |
Nov 28, 2:00 PM EST | No verified line | Unavailable |
No matching games.
Live Games
No games confirmed live at capture.
Final Results
| Matchup | Final Score | Date |
|---|---|---|
21 - 27Away - home | Nov 14 | |
30 - 14Away - home | Nov 7 | |
24 - 0Away - home | Oct 28 | |
30 - 24Away - home | Oct 21 | |
3 - 22Away - home | Oct 7 | |
13 - 34Away - home | Oct 1 | |
42 - 18Away - home | Sep 26 | |
19 - 29Away - home | Sep 13 | |
14 - 51Away - home | Sep 5 | |
17 - 34Away - home | Aug 29 |
No matching games.
Awaiting Verification
No unresolved games.
Past Predictions
| Matchup | JOC Line | Projected Score | Forecast | Result |
|---|---|---|---|---|
Liberty -16.04 | Unavailable | Frozen Research DetailsIssued: 2026-11-06T01:22:33.939773+00:00 Cutoff: 2026-10-31 | 30 - 14Final · Away - home | |
Liberty -15.84 | 31 - 15Research · retrospective Away - home | Retrospective DetailsIssued: No original pregame issuance Cutoff: 2026-10-31 Calculated later; not an original pregame forecast. | 30 - 14Final · Away - home | |
Delaware -1.18 | Unavailable | Pregame DetailsIssued: 2026-11-16T14:35:35.744948+00:00 Cutoff: 2026-11-15 | Upcoming |
No matching predictions.
Sources & Data Dates
JOC Strength is a production model component, not a national ranking. Model inputs: 2026-11-15. Records: 2026-11-17.
