CUSA · 2026
Delaware
5-5Overall
3-3Conference
-12.27JOC Strength
4-1 / 1-4Home / Away
Offense & Defense
- Points / game
- 30.33
- Points allowed / game
- 29.11
- Offensive yards / play
- 5.68
- Defensive yards / play
- 6.33
Upcoming Games
| Matchup | Kickoff | JOC Line | Projected Score |
|---|---|---|---|
Nov 21, 3:00 PM EST | Delaware -1.18Pregame | Unavailable | |
Nov 28, 3:30 PM EST | No verified line | Unavailable |
No matching games.
Live Games
No games confirmed live at capture.
Final Results
| Matchup | Final Score | Date |
|---|---|---|
16 - 24Away - home | Nov 14 | |
40 - 42Away - home | Nov 7 | |
35 - 21Away - home | Oct 27 | |
38 - 61Away - home | Oct 20 | |
30 - 33Away - home | Oct 13 | |
30 - 14Away - home | Oct 2 | |
3 - 42Away - home | Sep 26 | |
14 - 22Away - home | Sep 19 | |
26 - 35Away - home | Sep 12 | |
7 - 42Away - home | Sep 3 |
No matching games.
Awaiting Verification
No unresolved games.
Past Predictions
| Matchup | JOC Line | Projected Score | Forecast | Result |
|---|---|---|---|---|
Kennesaw St. -1.78 | Unavailable | Frozen Research DetailsIssued: 2026-11-06T01:22:33.939773+00:00 Cutoff: 2026-10-31 | 40 - 42Final · Away - home | |
Kennesaw St. -0.18 | 27 - 28Research · retrospective Away - home | Retrospective DetailsIssued: No original pregame issuance Cutoff: 2026-10-31 Calculated later; not an original pregame forecast. | 40 - 42Final · Away - home | |
Delaware -1.18 | Unavailable | Pregame DetailsIssued: 2026-11-16T14:35:35.744948+00:00 Cutoff: 2026-11-15 | Upcoming |
No matching predictions.
Sources & Data Dates
JOC Strength is a production model component, not a national ranking. Model inputs: 2026-11-15. Records: 2026-11-17.
