Nov 28, 3:30 PM EST · CFB vs CFB
Jacksonville St. at Delaware
Delaware Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Jacksonville St. | Delaware |
|---|
Record | 7-3 | 5-5 |
Points scored / game | 26.88 | 30.33 |
Points allowed / game | 19.88 | 29.11 |
Offensive YPP (frozen CFB sample) | 6.09 | 5.68 |
Defensive YPP (frozen CFB sample) | 5.17 | 6.33 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.