CUSA · 2026
Jacksonville St.
7-3Overall
5-1Conference
-6.47JOC Strength
5-0 / 2-3Home / Away
Offense & Defense
- Points / game
- 26.88
- Points allowed / game
- 19.88
- Offensive yards / play
- 6.09
- Defensive yards / play
- 5.17
Upcoming Games
| Matchup | Kickoff | JOC Line | Projected Score |
|---|---|---|---|
Nov 21, 2:00 PM EST | Jacksonville St. -16.07Pregame | Unavailable | |
Nov 28, 3:30 PM EST | No verified line | Unavailable |
No matching games.
Live Games
No games confirmed live at capture.
Final Results
| Matchup | Final Score | Date |
|---|---|---|
24 - 34Away - home | Nov 14 | |
14 - 47Away - home | Nov 7 | |
24 - 0Away - home | Oct 28 | |
24 - 27Away - home | Oct 13 | |
27 - 26Away - home | Oct 7 | |
13 - 23Away - home | Sep 26 | |
27 - 31Away - home | Sep 19 | |
27 - 29Away - home | Sep 12 | |
7 - 49Away - home | Sep 5 | |
7 - 33Away - home | Aug 29 |
No matching games.
Awaiting Verification
No unresolved games.
Past Predictions
| Matchup | JOC Line | Projected Score | Forecast | Result |
|---|---|---|---|---|
Jacksonville St. -20.43 | Unavailable | Frozen Research DetailsIssued: 2026-11-06T01:22:33.939773+00:00 Cutoff: 2026-10-31 | 14 - 47Final · Away - home | |
Jacksonville St. -18.73 | 12 - 31Research · retrospective Away - home | Retrospective DetailsIssued: No original pregame issuance Cutoff: 2026-10-31 Calculated later; not an original pregame forecast. | 14 - 47Final · Away - home | |
Jacksonville St. -16.07 | Unavailable | Pregame DetailsIssued: 2026-11-16T14:35:35.744948+00:00 Cutoff: 2026-11-15 | Upcoming |
No matching predictions.
Sources & Data Dates
JOC Strength is a production model component, not a national ranking. Model inputs: 2026-11-15. Records: 2026-11-17.
