Aug 29 · CFB vs CFB
Jacksonville St. at North Dakota St.
Fargo, N.D. · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Jacksonville St. | North Dakota St. |
|---|
Record | 7-3 | 8-2 |
Points scored / game | 26.88 | 28.11 |
Points allowed / game | 19.88 | 11.89 |
Offensive YPP (frozen CFB sample) | 6.09 | 5.39 |
Defensive YPP (frozen CFB sample) | 5.17 | 4.46 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.