CUSA · 2026
Western Ky.
4-6Overall
3-3Conference
-16.04JOC Strength
3-1 / 1-5Home / Away
Offense & Defense
- Points / game
- 23.56
- Points allowed / game
- 33.33
- Offensive yards / play
- 4.50
- Defensive yards / play
- 6.56
Upcoming Games
| Matchup | Kickoff | JOC Line | Projected Score |
|---|---|---|---|
Nov 21, 1:00 PM EST | Liberty -22.24Pregame | Unavailable | |
Nov 28, 1:00 PM EST | No verified line | Unavailable |
No matching games.
Live Games
No games confirmed live at capture.
Final Results
| Matchup | Final Score | Date |
|---|---|---|
24 - 34Away - home | Nov 14 | |
42 - 51Away - home | Nov 7 | |
35 - 21Away - home | Oct 27 | |
16 - 3Away - home | Oct 14 | |
13 - 34Away - home | Oct 8 | |
13 - 34Away - home | Oct 1 | |
7 - 52Away - home | Sep 26 | |
0 - 38Away - home | Sep 19 | |
20 - 70Away - home | Sep 12 | |
14 - 49Away - home | Sep 5 |
No matching games.
Awaiting Verification
No unresolved games.
Past Predictions
| Matchup | JOC Line | Projected Score | Forecast | Result |
|---|---|---|---|---|
Middle Tenn. -5.54 | Unavailable | Frozen Research DetailsIssued: 2026-11-06T01:22:33.939773+00:00 Cutoff: 2026-10-31 | 42 - 51Final · Away - home | |
Middle Tenn. -1.40 | 27 - 28Research · retrospective Away - home | Retrospective DetailsIssued: No original pregame issuance Cutoff: 2026-10-31 Calculated later; not an original pregame forecast. | 42 - 51Final · Away - home | |
Western Ky. at LibertyNov 21 | Liberty -22.24 | Unavailable | Pregame DetailsIssued: 2026-11-16T14:35:35.744948+00:00 Cutoff: 2026-11-15 | Upcoming |
No matching predictions.
Sources & Data Dates
JOC Strength is a production model component, not a national ranking. Model inputs: 2026-11-15. Records: 2026-11-17.
