Oct 14 · CFB vs CFB
Western Ky. at Sam Houston
Elliott T. Bowers Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Western Ky. | Sam Houston |
|---|
Record | 4-6 | 1-9 |
Points scored / game | 23.56 | 18.00 |
Points allowed / game | 33.33 | 25.13 |
Offensive YPP (frozen CFB sample) | 4.50 | 4.53 |
Defensive YPP (frozen CFB sample) | 6.56 | 5.63 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.