CUSA · 2026
Sam Houston
1-9Overall
0-6Conference
-21.07JOC Strength
1-4 / 0-5Home / Away
Offense & Defense
- Points / game
- 18.00
- Points allowed / game
- 25.13
- Offensive yards / play
- 4.53
- Defensive yards / play
- 5.63
Upcoming Games
| Matchup | Kickoff | JOC Line | Projected Score |
|---|---|---|---|
Nov 21, 2:00 PM EST | Middle Tenn. -4.31Pregame | Unavailable | |
Nov 28, 2:00 PM EST | No verified line | Unavailable |
No matching games.
Live Games
No games confirmed live at capture.
Final Results
| Matchup | Final Score | Date |
|---|---|---|
26 - 7Away - home | Nov 14 | |
14 - 47Away - home | Nov 7 | |
3 - 24Away - home | Oct 27 | |
30 - 24Away - home | Oct 21 | |
16 - 3Away - home | Oct 14 | |
3 - 35Away - home | Oct 8 | |
14 - 49Away - home | Sep 26 | |
0 - 59Away - home | Sep 19 | |
23 - 17Away - home | Sep 12 | |
21 - 24Away - home | Sep 5 |
No matching games.
Awaiting Verification
No unresolved games.
Past Predictions
| Matchup | JOC Line | Projected Score | Forecast | Result |
|---|---|---|---|---|
Jacksonville St. -20.43 | Unavailable | Frozen Research DetailsIssued: 2026-11-06T01:22:33.939773+00:00 Cutoff: 2026-10-31 | 14 - 47Final · Away - home | |
Jacksonville St. -18.73 | 12 - 31Research · retrospective Away - home | Retrospective DetailsIssued: No original pregame issuance Cutoff: 2026-10-31 Calculated later; not an original pregame forecast. | 14 - 47Final · Away - home | |
Middle Tenn. -4.31 | Unavailable | Pregame DetailsIssued: 2026-11-16T14:35:35.744948+00:00 Cutoff: 2026-11-15 | Upcoming |
No matching predictions.
Sources & Data Dates
JOC Strength is a production model component, not a national ranking. Model inputs: 2026-11-15. Records: 2026-11-17.
