CUSA · 2026
Liberty
9-1Overall
6-0Conference
2.43JOC Strength
5-0 / 4-1Home / Away
Offense & Defense
- Points / game
- 33.75
- Points allowed / game
- 13.50
- Offensive yards / play
- 6.70
- Defensive yards / play
- 4.74
Upcoming Games
| Matchup | Kickoff | JOC Line | Projected Score |
|---|---|---|---|
Nov 21, 1:00 PM EST | Liberty -22.24Pregame | Unavailable | |
Nov 28, 2:00 PM EST | No verified line | Unavailable |
No matching games.
Live Games
No games confirmed live at capture.
Final Results
| Matchup | Final Score | Date |
|---|---|---|
23 - 28Away - home | Nov 14 | |
30 - 14Away - home | Nov 7 | |
10 - 49Away - home | Oct 31 | |
34 - 6Away - home | Oct 22 | |
3 - 35Away - home | Oct 8 | |
30 - 14Away - home | Oct 2 | |
34 - 17Away - home | Sep 24 | |
15 - 51Away - home | Sep 19 | |
23 - 24Away - home | Sep 12 | |
13 - 20Away - home | Sep 5 |
No matching games.
Awaiting Verification
No unresolved games.
Past Predictions
| Matchup | JOC Line | Projected Score | Forecast | Result |
|---|---|---|---|---|
Liberty -16.04 | Unavailable | Frozen Research DetailsIssued: 2026-11-06T01:22:33.939773+00:00 Cutoff: 2026-10-31 | 30 - 14Final · Away - home | |
Liberty -15.84 | 31 - 15Research · retrospective Away - home | Retrospective DetailsIssued: No original pregame issuance Cutoff: 2026-10-31 Calculated later; not an original pregame forecast. | 30 - 14Final · Away - home | |
Western Ky. at LibertyNov 21 | Liberty -22.24 | Unavailable | Pregame DetailsIssued: 2026-11-16T14:35:35.744948+00:00 Cutoff: 2026-11-15 | Upcoming |
No matching predictions.
Sources & Data Dates
JOC Strength is a production model component, not a national ranking. Model inputs: 2026-11-15. Records: 2026-11-17.
