Sep 5 · CFB vs CFB
Liberty at James Madison
Bridgeforth Stadium/Zane Showker Field · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Liberty | James Madison |
|---|
Record | 9-1 | 8-3 |
Points scored / game | 33.75 | 40.60 |
Points allowed / game | 13.50 | 19.30 |
Offensive YPP (frozen CFB sample) | 6.70 | 6.17 |
Defensive YPP (frozen CFB sample) | 4.74 | 5.19 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.