Nov 14 · CFB vs CFB
Middle Tenn. at Liberty
Williams Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Middle Tenn. | Liberty |
|---|
Record | 5-5 | 9-1 |
Points scored / game | 26.89 | 33.75 |
Points allowed / game | 31.00 | 13.50 |
Offensive YPP (frozen CFB sample) | 5.24 | 6.70 |
Defensive YPP (frozen CFB sample) | 6.33 | 4.74 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.