CUSA · 2026
Middle Tenn.
5-5Overall
3-3Conference
-19.09JOC Strength
4-1 / 1-4Home / Away
Offense & Defense
- Points / game
- 26.89
- Points allowed / game
- 31.00
- Offensive yards / play
- 5.24
- Defensive yards / play
- 6.33
Upcoming Games
| Matchup | Kickoff | JOC Line | Projected Score |
|---|---|---|---|
Nov 21, 2:00 PM EST | Middle Tenn. -4.31Pregame | Unavailable | |
Nov 28, 2:00 PM EST | No verified line | Unavailable |
No matching games.
Live Games
No games confirmed live at capture.
Final Results
| Matchup | Final Score | Date |
|---|---|---|
23 - 28Away - home | Nov 14 | |
42 - 51Away - home | Nov 7 | |
44 - 28Away - home | Oct 28 | |
26 - 23Away - home | Oct 20 | |
30 - 33Away - home | Oct 13 | |
0 - 55Away - home | Oct 3 | |
13 - 23Away - home | Sep 26 | |
20 - 27Away - home | Sep 19 | |
26 - 28Away - home | Sep 12 | |
14 - 38Away - home | Sep 5 |
No matching games.
Awaiting Verification
No unresolved games.
Past Predictions
| Matchup | JOC Line | Projected Score | Forecast | Result |
|---|---|---|---|---|
Middle Tenn. -5.54 | Unavailable | Frozen Research DetailsIssued: 2026-11-06T01:22:33.939773+00:00 Cutoff: 2026-10-31 | 42 - 51Final · Away - home | |
Middle Tenn. -1.40 | 27 - 28Research · retrospective Away - home | Retrospective DetailsIssued: No original pregame issuance Cutoff: 2026-10-31 Calculated later; not an original pregame forecast. | 42 - 51Final · Away - home | |
Middle Tenn. -4.31 | Unavailable | Pregame DetailsIssued: 2026-11-16T14:35:35.744948+00:00 Cutoff: 2026-11-15 | Upcoming |
No matching predictions.
Sources & Data Dates
JOC Strength is a production model component, not a national ranking. Model inputs: 2026-11-15. Records: 2026-11-17.
