Oct 13 · CFB vs CFB
Delaware at Middle Tenn.
Murfreesboro, Tenn. · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Delaware | Middle Tenn. |
|---|
Record | 5-5 | 5-5 |
Points scored / game | 30.33 | 26.89 |
Points allowed / game | 29.11 | 31.00 |
Offensive YPP (frozen CFB sample) | 5.68 | 5.24 |
Defensive YPP (frozen CFB sample) | 6.33 | 6.33 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.