Nov 28, 2:00 PM EST · CFB vs CFB
New Mexico St. at Middle Tenn.
Murfreesboro, TN · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | New Mexico St. | Middle Tenn. |
|---|
Record | 3-7 | 5-5 |
Points scored / game | 21.50 | 26.89 |
Points allowed / game | 25.25 | 31.00 |
Offensive YPP (frozen CFB sample) | 5.07 | 5.24 |
Defensive YPP (frozen CFB sample) | 5.50 | 6.33 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.