Sep 19 · CFB vs CFB
Nevada at Middle Tenn.
Murfreesboro, TN · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Nevada | Middle Tenn. |
|---|
Record | 4-6 | 5-5 |
Points scored / game | 20.78 | 26.89 |
Points allowed / game | 23.56 | 31.00 |
Offensive YPP (frozen CFB sample) | 5.23 | 5.24 |
Defensive YPP (frozen CFB sample) | 4.68 | 6.33 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.