Sep 26 · CFB vs CFB
Middle Tenn. at Jacksonville St.
AmFirst Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Middle Tenn. | Jacksonville St. |
|---|
Record | 5-5 | 7-3 |
Points scored / game | 26.89 | 26.88 |
Points allowed / game | 31.00 | 19.88 |
Offensive YPP (frozen CFB sample) | 5.24 | 6.09 |
Defensive YPP (frozen CFB sample) | 6.33 | 5.17 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.