2026 CFB conference
CUSA
10 teams · Ordered by conference win percentage, then overall wins. Tiebreakers not applied.
| School | Conference record | Overall | Home | Away | JOC Rating |
|---|---|---|---|---|---|
6-0 | 9-1 | 5-0 | 4-1 | 55.28 | |
5-1 | 7-3 | 5-0 | 2-3 | 43.01 | |
3-3 | 5-5 | 4-1 | 1-4 | 33.29 | |
3-3 | 5-5 | 4-1 | 1-4 | 34.21 | |
3-3 | 4-6 | 2-3 | 2-3 | 28.81 | |
3-3 | 4-6 | 4-1 | 0-5 | 26.57 | |
3-3 | 4-6 | 3-1 | 1-5 | 30.22 | |
2-4 | 4-6 | 4-1 | 0-5 | 28.56 | |
2-4 | 3-7 | 2-3 | 1-4 | 22.30 | |
0-6 | 1-9 | 1-4 | 0-5 | 11.67 |
No matching conference standings.
Upcoming Games
| Matchup | Kickoff | JOC Line | Projected Score |
|---|---|---|---|
Nov 21, 3:00 PM EST | Kennesaw St. -3.00Pregame | Unavailable | |
Nov 21, 2:00 PM EST | Middle Tenn. -4.31Pregame | Unavailable | |
Nov 21, 3:00 PM EST | Delaware -1.18Pregame | Unavailable | |
Nov 21, 1:00 PM EST | Liberty -22.24Pregame | Unavailable | |
Nov 21, 2:00 PM EST | Jacksonville St. -16.07Pregame | Unavailable | |
Nov 28, 2:00 PM EST | No verified line | Unavailable | |
Nov 28, 3:30 PM EST | No verified line | Unavailable | |
Nov 28, 1:00 PM EST | No verified line | Unavailable | |
Nov 28, 2:00 PM EST | No verified line | Unavailable | |
Nov 28, 2:00 PM EST | No verified line | Unavailable |
No matching games.
Live Games
No games confirmed live at capture.
Final Results
| Matchup | Final Score | Date |
|---|---|---|
23 - 28Away - home | Nov 14 | |
21 - 27Away - home | Nov 14 | |
24 - 34Away - home | Nov 14 | |
26 - 7Away - home | Nov 14 | |
16 - 24Away - home | Nov 14 | |
30 - 14Away - home | Nov 7 | |
42 - 51Away - home | Nov 7 | |
40 - 42Away - home | Nov 7 | |
14 - 47Away - home | Nov 7 | |
20 - 23Away - home | Nov 7 | |
10 - 49Away - home | Oct 31 | |
44 - 28Away - home | Oct 28 | |
24 - 0Away - home | Oct 28 | |
35 - 21Away - home | Oct 27 | |
3 - 24Away - home | Oct 27 | |
34 - 6Away - home | Oct 22 | |
30 - 24Away - home | Oct 21 | |
38 - 61Away - home | Oct 20 | |
26 - 23Away - home | Oct 20 | |
21 - 24Away - home | Oct 14 | |
16 - 3Away - home | Oct 14 | |
30 - 33Away - home | Oct 13 | |
24 - 27Away - home | Oct 13 | |
13 - 34Away - home | Oct 8 | |
3 - 35Away - home | Oct 8 | |
27 - 26Away - home | Oct 7 | |
3 - 22Away - home | Oct 7 | |
0 - 55Away - home | Oct 3 | |
30 - 14Away - home | Oct 2 | |
13 - 34Away - home | Oct 1 | |
14 - 17Away - home | Sep 26 | |
42 - 18Away - home | Sep 26 | |
13 - 23Away - home | Sep 26 | |
7 - 52Away - home | Sep 26 | |
24 - 34Away - home | Sep 26 | |
3 - 42Away - home | Sep 26 | |
14 - 49Away - home | Sep 26 | |
3 - 20Away - home | Sep 26 | |
34 - 17Away - home | Sep 24 | |
20 - 27Away - home | Sep 19 | |
15 - 51Away - home | Sep 19 | |
30 - 24Away - home | Sep 19 | |
14 - 22Away - home | Sep 19 | |
9 - 42Away - home | Sep 19 | |
0 - 38Away - home | Sep 19 | |
0 - 59Away - home | Sep 19 | |
10 - 16Away - home | Sep 19 | |
27 - 31Away - home | Sep 19 | |
19 - 29Away - home | Sep 13 | |
26 - 28Away - home | Sep 12 | |
23 - 24Away - home | Sep 12 | |
27 - 29Away - home | Sep 12 | |
20 - 70Away - home | Sep 12 | |
26 - 35Away - home | Sep 12 | |
31 - 17Away - home | Sep 12 | |
20 - 33Away - home | Sep 12 | |
14 - 48Away - home | Sep 12 | |
23 - 17Away - home | Sep 12 | |
14 - 38Away - home | Sep 5 | |
14 - 51Away - home | Sep 5 | |
0 - 50Away - home | Sep 5 | |
14 - 49Away - home | Sep 5 | |
13 - 20Away - home | Sep 5 | |
21 - 24Away - home | Sep 5 | |
7 - 49Away - home | Sep 5 | |
9 - 19Away - home | Sep 5 | |
7 - 42Away - home | Sep 3 | |
0 - 47Away - home | Sep 3 | |
7 - 33Away - home | Aug 29 | |
17 - 34Away - home | Aug 29 |
No matching games.
Awaiting Verification
No unresolved games.
