Sep 5 · CFB vs CFB
Western Ky. at Nevada
Mackay Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Western Ky. | Nevada |
|---|
Record | 4-6 | 4-6 |
Points scored / game | 23.56 | 20.78 |
Points allowed / game | 33.33 | 23.56 |
Offensive YPP (frozen CFB sample) | 4.50 | 5.23 |
Defensive YPP (frozen CFB sample) | 6.56 | 4.68 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.