Sep 5 · CFB vs CFB
FIU at South Fla.
Raymond James Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | FIU | South Fla. |
|---|
Record | 4-6 | 6-4 |
Points scored / game | 18.88 | 25.89 |
Points allowed / game | 20.38 | 15.11 |
Offensive YPP (frozen CFB sample) | 5.07 | 4.70 |
Defensive YPP (frozen CFB sample) | 5.27 | 4.61 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.