Oct 7 · CFB vs CFB
New Mexico St. at FIU
Miami, Fla. Pitbull Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | New Mexico St. | FIU |
|---|
Record | 3-7 | 4-6 |
Points scored / game | 21.50 | 18.88 |
Points allowed / game | 25.25 | 20.38 |
Offensive YPP (frozen CFB sample) | 5.07 | 5.07 |
Defensive YPP (frozen CFB sample) | 5.50 | 5.27 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.