Oct 13 · CFB vs CFB
FIU at Jacksonville St.
AmFirst Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | FIU | Jacksonville St. |
|---|
Record | 4-6 | 7-3 |
Points scored / game | 18.88 | 26.88 |
Points allowed / game | 20.38 | 19.88 |
Offensive YPP (frozen CFB sample) | 5.07 | 6.09 |
Defensive YPP (frozen CFB sample) | 5.27 | 5.17 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.