Mountain West · 2026
New Mexico
8-2Overall
5-1Conference
3.37JOC Strength
4-1 / 4-1Home / Away
Offense & Defense
- Points / game
- 34.56
- Points allowed / game
- 10.89
- Offensive yards / play
- 5.60
- Defensive yards / play
- 4.53
Upcoming Games
| Matchup | Kickoff | JOC Line | Projected Score |
|---|---|---|---|
Nov 20, 9:00 PM EST | New Mexico -11.59Pregame | Unavailable | |
Nov 27, 4:30 PM EST | No verified line | Unavailable |
No matching games.
Live Games
No games confirmed live at capture.
Final Results
| Matchup | Final Score | Date |
|---|---|---|
21 - 17Away - home | Nov 14 | |
31 - 3Away - home | Nov 6 | |
21 - 16Away - home | Oct 31 | |
16 - 21Away - home | Oct 24 | |
21 - 10Away - home | Oct 17 | |
7 - 61Away - home | Oct 3 | |
42 - 18Away - home | Sep 26 | |
6 - 14Away - home | Sep 19 | |
7 - 70Away - home | Sep 12 | |
7 - 38Away - home | Sep 5 |
No matching games.
Awaiting Verification
No unresolved games.
Past Predictions
| Matchup | JOC Line | Projected Score | Forecast | Result |
|---|---|---|---|---|
New Mexico at NevadaNov 6 | New Mexico -6.85 | Unavailable | Frozen Research DetailsIssued: 2026-11-06T01:22:33.939773+00:00 Cutoff: 2026-10-31 | 31 - 3Final · Away - home |
New Mexico at NevadaNov 6 | New Mexico -10.07 | 28 - 18Research · retrospective Away - home | Retrospective DetailsIssued: No original pregame issuance Cutoff: 2026-10-31 Calculated later; not an original pregame forecast. | 31 - 3Final · Away - home |
New Mexico at WyomingNov 20 | New Mexico -11.59 | Unavailable | Pregame DetailsIssued: 2026-11-16T14:35:35.744948+00:00 Cutoff: 2026-11-15 | Upcoming |
No matching predictions.
Sources & Data Dates
JOC Strength is a production model component, not a national ranking. Model inputs: 2026-11-15. Records: 2026-11-17.
