Mountain West · 2026
San Jose St.
5-6Overall
3-4Conference
-12.24JOC Strength
2-3 / 3-3Home / Away
Offense & Defense
- Points / game
- 20.90
- Points allowed / game
- 22.00
- Offensive yards / play
- 5.24
- Defensive yards / play
- 5.40
Upcoming Games
| Matchup | Kickoff | JOC Line | Projected Score |
|---|---|---|---|
Nov 21, 7:00 PM EST | UNLV -5.71Pregame | Unavailable | |
Nov 27, 3:30 PM EST | No verified line | Unavailable |
No matching games.
Live Games
No games confirmed live at capture.
Final Results
| Matchup | Final Score | Date |
|---|---|---|
3 - 24Away - home | Nov 14 | |
19 - 30Away - home | Nov 7 | |
21 - 16Away - home | Oct 31 | |
13 - 28Away - home | Oct 24 | |
24 - 11Away - home | Oct 17 | |
16 - 13Away - home | Oct 9 | |
20 - 16Away - home | Oct 4 | |
26 - 10Away - home | Sep 19 | |
20 - 30Away - home | Sep 12 | |
27 - 21Away - home | Sep 4 | |
26 - 42Away - home | Aug 29 |
No matching games.
Awaiting Verification
No unresolved games.
Past Predictions
| Matchup | JOC Line | Projected Score | Forecast | Result |
|---|---|---|---|---|
NIU at San Jose St.Nov 7 | San Jose St. -14.52 | Unavailable | Frozen Research DetailsIssued: 2026-11-06T01:22:33.939773+00:00 Cutoff: 2026-10-31 | 19 - 30Final · Away - home |
NIU at San Jose St.Nov 7 | San Jose St. -12.61 | 17 - 30Research · retrospective Away - home | Retrospective DetailsIssued: No original pregame issuance Cutoff: 2026-10-31 Calculated later; not an original pregame forecast. | 19 - 30Final · Away - home |
UNLV at San Jose St.Nov 21 | UNLV -5.71 | Unavailable | Pregame DetailsIssued: 2026-11-16T14:35:35.744948+00:00 Cutoff: 2026-11-15 | Upcoming |
No matching predictions.
Sources & Data Dates
JOC Strength is a production model component, not a national ranking. Model inputs: 2026-11-15. Records: 2026-11-17.
