Mountain West · 2026
NIU
0-10Overall
0-6Conference
-21.05JOC Strength
0-4 / 0-6Home / Away
Offense & Defense
- Points / game
- 16.56
- Points allowed / game
- 36.78
- Offensive yards / play
- 5.19
- Defensive yards / play
- 6.93
Upcoming Games
Live Games
No games confirmed live at capture.
Final Results
| Matchup | Final Score | Date |
|---|---|---|
28 - 7Away - home | Nov 14 | |
19 - 30Away - home | Nov 7 | |
24 - 31Away - home | Oct 31 | |
56 - 21Away - home | Oct 24 | |
23 - 41Away - home | Oct 17 | |
28 - 7Away - home | Oct 10 | |
14 - 35Away - home | Sep 26 | |
17 - 42Away - home | Sep 19 | |
28 - 24Away - home | Sep 12 | |
0 - 40Away - home | Sep 5 |
No matching games.
Awaiting Verification
No unresolved games.
Past Predictions
| Matchup | JOC Line | Projected Score | Forecast | Result |
|---|---|---|---|---|
NIU at San Jose St.Nov 7 | San Jose St. -14.52 | Unavailable | Frozen Research DetailsIssued: 2026-11-06T01:22:33.939773+00:00 Cutoff: 2026-10-31 | 19 - 30Final · Away - home |
NIU at San Jose St.Nov 7 | San Jose St. -12.61 | 17 - 30Research · retrospective Away - home | Retrospective DetailsIssued: No original pregame issuance Cutoff: 2026-10-31 Calculated later; not an original pregame forecast. | 19 - 30Final · Away - home |
NIU at North Dakota St.Nov 21 | North Dakota St. -23.47 | Unavailable | Pregame DetailsIssued: 2026-11-16T14:35:35.744948+00:00 Cutoff: 2026-11-15 | Upcoming |
No matching predictions.
Sources & Data Dates
JOC Strength is a production model component, not a national ranking. Model inputs: 2026-11-15. Records: 2026-11-17.
