Sep 26 · CFB vs CFB
NIU at Georgia St.
Atlanta, Ga. · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | NIU | Georgia St. |
|---|
Record | 0-10 | 5-5 |
Points scored / game | 16.56 | 33.88 |
Points allowed / game | 36.78 | 26.63 |
Offensive YPP (frozen CFB sample) | 5.19 | 6.23 |
Defensive YPP (frozen CFB sample) | 6.93 | 5.89 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.