Oct 10 · CFB vs CFB
Air Force at NIU
DeKalb, IL · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Air Force | NIU |
|---|
Record | 8-2 | 0-10 |
Points scored / game | 29.25 | 16.56 |
Points allowed / game | 21.50 | 36.78 |
Offensive YPP (frozen CFB sample) | 5.43 | 5.19 |
Defensive YPP (frozen CFB sample) | 6.22 | 6.93 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.