Oct 24 · CFB vs CFB
Hawaii at NIU
DeKalb, Ill. Huskie Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Hawaii | NIU |
|---|
Record | 3-7 | 0-10 |
Points scored / game | 20.75 | 16.56 |
Points allowed / game | 24.50 | 36.78 |
Offensive YPP (frozen CFB sample) | 5.16 | 5.19 |
Defensive YPP (frozen CFB sample) | 5.99 | 6.93 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.