Nov 14 · CFB vs CFB
Nevada at NIU
DeKalb, Ill. Huskie Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Nevada | NIU |
|---|
Record | 4-6 | 0-10 |
Points scored / game | 20.78 | 16.56 |
Points allowed / game | 23.56 | 36.78 |
Offensive YPP (frozen CFB sample) | 5.23 | 5.19 |
Defensive YPP (frozen CFB sample) | 4.68 | 6.93 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.