Oct 17 · CFB vs CFB
NIU at Wyoming
Jonah Field at War Memorial Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | NIU | Wyoming |
|---|
Record | 0-10 | 7-3 |
Points scored / game | 16.56 | 19.50 |
Points allowed / game | 36.78 | 20.00 |
Offensive YPP (frozen CFB sample) | 5.19 | 5.85 |
Defensive YPP (frozen CFB sample) | 6.93 | 5.36 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.