Oct 31 · CFB vs CFB
NIU at UNLV
Allegiant Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | NIU | UNLV |
|---|
Record | 0-10 | 6-4 |
Points scored / game | 16.56 | 25.00 |
Points allowed / game | 36.78 | 23.75 |
Offensive YPP (frozen CFB sample) | 5.19 | 5.87 |
Defensive YPP (frozen CFB sample) | 6.93 | 5.83 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.