Aug 29 · CFB vs CFB
San Jose St. at Southern California
United Airlines Field at L.A. Memorial Coliseum · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | San Jose St. | Southern California |
|---|
Record | 5-6 | 7-3 |
Points scored / game | 20.90 | 32.44 |
Points allowed / game | 22.00 | 24.22 |
Offensive YPP (frozen CFB sample) | 5.24 | 6.28 |
Defensive YPP (frozen CFB sample) | 5.40 | 5.48 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.