Nov 27, 3:30 PM EST · CFB vs CFB
North Dakota St. at San Jose St.
CEFCU Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | North Dakota St. | San Jose St. |
|---|
Record | 8-2 | 5-6 |
Points scored / game | 28.11 | 20.90 |
Points allowed / game | 11.89 | 22.00 |
Offensive YPP (frozen CFB sample) | 5.39 | 5.24 |
Defensive YPP (frozen CFB sample) | 4.46 | 5.40 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.