Oct 9 · CFB vs CFB
Wyoming at San Jose St.
CEFCU Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | Wyoming | San Jose St. |
|---|
Record | 7-3 | 5-6 |
Points scored / game | 19.50 | 20.90 |
Points allowed / game | 20.00 | 22.00 |
Offensive YPP (frozen CFB sample) | 5.85 | 5.24 |
Defensive YPP (frozen CFB sample) | 5.36 | 5.40 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.