Sep 4 · CFB vs CFB
San Jose St. at Eastern Mich.
Rynearson Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | San Jose St. | Eastern Mich. |
|---|
Record | 5-6 | 4-7 |
Points scored / game | 20.90 | 19.90 |
Points allowed / game | 22.00 | 26.60 |
Offensive YPP (frozen CFB sample) | 5.24 | 4.59 |
Defensive YPP (frozen CFB sample) | 5.40 | 6.29 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.