Oct 24 · CFB vs CFB
San Jose St. at Nevada
Mackay Stadium · Records shown through 2026-11-17
Projected Score
Unavailable
Offense vs defense
| Verified statistic | San Jose St. | Nevada |
|---|
Record | 5-6 | 4-6 |
Points scored / game | 20.90 | 20.78 |
Points allowed / game | 22.00 | 23.56 |
Offensive YPP (frozen CFB sample) | 5.24 | 5.23 |
Defensive YPP (frozen CFB sample) | 5.40 | 4.68 |
No matching statistical comparisons.
Sources & Data Dates
Model inputs: 2026-11-15. Records: 2026-11-17.